COMPANY
Crown Bioscience
Service / Tools company
- Type
- CRO
- Services
- Biorepository / biospecimens, Clinical trial services, In vivo pharmacology
- Serves
- Radiopharmaceuticals
Contact Opens the company's own website
Open jobs 20
| Title | Location (from posting, not HQ) | Employer posted | First seen | Level |
|---|---|---|---|---|
| Research Associate III, Biomarker | USA – NC – Kannapolis | Oct 15, 2026 | Oct 16, 2026 | Mid |
| Research Associate I/II, In Vivo | USA - CA - San Diego | Oct 1, 2026 | Oct 16, 2026 | Mid |
| Research Associate III, Biomarker | USA - CA - San Diego | Oct 1, 2026 | Oct 16, 2026 | Mid |
| Research Associate I/II, In Vivo | USA - CA - San Diego | Sep 28, 2026 | Oct 16, 2026 | Mid |
| Director, Business Development, Europe | 2 locations, including Remote, Germany | Sep 28, 2026 | Oct 16, 2026 | Senior |
| Operation-Animal Center-Lab Rat Staff II | China - Beijing | Sep 24, 2026 | Oct 16, 2026 | Mid |
| Business Development Director, South Korea | South Korea - Remote | Sep 24, 2026 | Oct 16, 2026 | Senior |
| Senior / Principal Scientist, Invitro I/O | China - Taicang | Sep 24, 2026 | Oct 16, 2026 | Mid |
| Principal Scientist/Associate Director, I/O | China - Beijing | Sep 24, 2026 | Oct 16, 2026 | Senior |
| Biomarker Research Associate I | China - Suzhou | Sep 23, 2026 | Oct 16, 2026 | Entry |
| Director, Quality Assurance | USA - CA - San Diego | Sep 23, 2026 | Oct 16, 2026 | Senior |
| Operation-Animal Center-Lab Rat Staff II | China - Beijing | Sep 23, 2026 | Oct 16, 2026 | Mid |
| Research Associate | China - Taicang | Sep 23, 2026 | Oct 16, 2026 | Entry |
| Director, Business Development, US West | 2 locations, including Remote, CA, USA | Sep 23, 2026 | Oct 16, 2026 | Senior |
| VP, In Vitro - Scientific Operations | 2 locations, including Remote, PA, USA | Sep 23, 2026 | Oct 16, 2026 | Executive |
| Research Associate I, In Vivo | USA – NC – Kannapolis | Sep 23, 2026 | Oct 16, 2026 | Entry |
| Research Associate II/III, In Vivo | USA – NC – Kannapolis | Sep 23, 2026 | Oct 16, 2026 | Mid |
| Research Associate I, In Vivo | USA – NC – Kannapolis | Sep 23, 2026 | Oct 16, 2026 | Entry |
| Data Science & Bioinformatics Scientist | China - Suzhou | Sep 23, 2026 | Oct 16, 2026 | Mid |
| Director, Business Development, US East | 6 locations, including Remote, PA, USA | Sep 22, 2026 | Oct 16, 2026 | Senior |
Connect
Hiring
| Title | Location (from posting) | Employer posted | First seen |
|---|---|---|---|
| Research Associate III, Biomarker | USA – NC – Kannapolis | Oct 15, 2026 | Oct 16, 2026 |
| Research Associate I/II, In Vivo | USA - CA - San Diego | Oct 1, 2026 | Oct 16, 2026 |
| Research Associate III, Biomarker | USA - CA - San Diego | Oct 1, 2026 | Oct 16, 2026 |
| Research Associate I/II, In Vivo | USA - CA - San Diego | Sep 28, 2026 | Oct 16, 2026 |
| Director, Business Development, Europe | 2 locations, including Remote, Germany | Sep 28, 2026 | Oct 16, 2026 |